Description
Grouse Creek Ranch is an equestrian enthusiast's dream. Own 80+/- acres in the heart of Bridger Canyon, a luxury mountain rustic home, second-to-none views and private equestrian and livestock facilities that most only dream of. The 3,051 SF home was designed by Miller-Roodell and built by SBC in 2019. The main entry of the home resembles a homestead cabin, with reclaimed log, stacked stone wood fireplace and a cozy living room. Designed for living in luxury, this home features a primary suite with a retractable TV, dual walk-in closets, laundry room, and beautiful bath with large walk-in tile shower. Just off the primary suite is a tranquil screen porch overlooking the pond and a full view of the Bridger mountains. The kitchen was designed for entertaining with an extra large center island, corner eating nook, 6-burner dual oven Wolf range, dual sinks, wine refrigerator, Norsk Kleber wood stove and sliding doors opening to the covered patio with wood-burning fireplace and built-in grills. The guest bedroom, 3/4 bath, gym and attached oversized 2-car garage with epoxy floors, storage cabinets, work bench and beverage fridge complete the home. The indoor riding arena is 90'x175' and features waxed sand footing, is heated, features 4 stalls with outdoor runs, wash & tack rooms, and a lounge area with a kitchenette featuring a Miele espresso maker, 3/4 bath, and laundry. Additional features of the property include a livestock barn, 8 paddocks with loafing sheds and auto-waterers, 60' round pen, hay and tractor storage, and a greenhouse. A rare opportunity to realize living your Montana dream in idyllic Bridger Canyon.
Details
MLS# | 381316 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Contingent |
---|
Year | 2019 |
---|
Days On Site | 246 |
---|
Listing Provided By | PureWest Christie's International Real Estate - Bo | Mike Schlauch |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Zoning | AE - Agricultural Exclusive |
---|
Acreage | 80.00 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $330.99 | Min Sale Price: $603,000 | Max Sale Price: $746,000 | Med Sale Price: $665,000 |
Date: Oct 2023 | Sales: 9 | Avg $ Per SqFt: $399.18 | Min Sale Price: $350,000 | Max Sale Price: $876,000 | Med Sale Price: $579,900 |
Date: Sep 2023 | Sales: 13 | Avg $ Per SqFt: $410.26 | Min Sale Price: $22 | Max Sale Price: $2,250,000 | Med Sale Price: $713,700 |
Date: Aug 2023 | Sales: 37 | Avg $ Per SqFt: $355.82 | Min Sale Price: $22 | Max Sale Price: $2,700,000 | Med Sale Price: $749,900 |
Date: Jul 2023 | Sales: 38 | Avg $ Per SqFt: $427.88 | Min Sale Price: $16 | Max Sale Price: $4,400,000 | Med Sale Price: $834,250 |
Date: Jun 2023 | Sales: 58 | Avg $ Per SqFt: $439.03 | Min Sale Price: $18 | Max Sale Price: $3,850,000 | Med Sale Price: $945,000 |
Date: May 2023 | Sales: 59 | Avg $ Per SqFt: $378.84 | Min Sale Price: $20 | Max Sale Price: $2,700,000 | Med Sale Price: $825,000 |
Date: Apr 2023 | Sales: 42 | Avg $ Per SqFt: $374.06 | Min Sale Price: $12 | Max Sale Price: $7,250,000 | Med Sale Price: $744,500 |
Date: Mar 2023 | Sales: 39 | Avg $ Per SqFt: $398.63 | Min Sale Price: $26 | Max Sale Price: $2,690,000 | Med Sale Price: $911,000 |
Date: Feb 2023 | Sales: 29 | Avg $ Per SqFt: $357.29 | Min Sale Price: $16 | Max Sale Price: $2,200,000 | Med Sale Price: $656,500 |
Date: Jan 2023 | Sales: 31 | Avg $ Per SqFt: $349.64 | Min Sale Price: $16 | Max Sale Price: $2,850,000 | Med Sale Price: $760,000 |
Date: Dec 2022 | Sales: 18 | Avg $ Per SqFt: $407.45 | Min Sale Price: $20 | Max Sale Price: $1,100,000 | Med Sale Price: $497,000 |
Sourced by Back At YouNov 2023 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.99 |
Min Sale Price: | $603,000 |
Max Sale Price: | $746,000 |
Med Sale Price: | $665,000 |
Oct 2023 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $399.18 |
Min Sale Price: | $350,000 |
Max Sale Price: | $876,000 |
Med Sale Price: | $579,900 |
Sep 2023 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $410.26 |
Min Sale Price: | $22 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $713,700 |
Aug 2023 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $355.82 |
Min Sale Price: | $22 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $749,900 |
Jul 2023 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $427.88 |
Min Sale Price: | $16 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $834,250 |
Jun 2023 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $439.03 |
Min Sale Price: | $18 |
Max Sale Price: | $3,850,000 |
Med Sale Price: | $945,000 |
May 2023 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $378.84 |
Min Sale Price: | $20 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $825,000 |
Apr 2023 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $374.06 |
Min Sale Price: | $12 |
Max Sale Price: | $7,250,000 |
Med Sale Price: | $744,500 |
Mar 2023 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $398.63 |
Min Sale Price: | $26 |
Max Sale Price: | $2,690,000 |
Med Sale Price: | $911,000 |
Feb 2023 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $357.29 |
Min Sale Price: | $16 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $656,500 |
Jan 2023 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $349.64 |
Min Sale Price: | $16 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $760,000 |
Dec 2022 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $407.45 |
Min Sale Price: | $20 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $497,000 |
Request a showing
Request a showing