Beautiful lot just outside Bridger. City Water and Sewer are available as well as Natural Gas. This unique opportunity for country living with all the amenities is truly a unique property. Adjacent lot also available for 79,900 for .36 Acres. Use this link for a map of the 3 available lots. https://mapright.com/ranching/maps/85c23fb5dec0ae9097be0366d7827a0c/share/
| MLS # | 337248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1083 |
| Listing Provided By | Beartooth Realty | Leza Vargas |
| Zoning | Residential 6000 |
|---|---|
| Acreage | 0.36 |
| State | MT |
|---|---|
| County | Carbon |
| City | Bridger |
| Zip Code | 59014 |
| Area | (14) Rockvale;Bridger;Fromberg;Belfry |
| Community Name | Wham Subdivision |
| Elementary School | Bridger |
| High School | Bridger |
| Listing VS Median (in Wham Subdivision) | |
Price: $79,900 low | high Med: $0 On site: 1083 low | high Med: | |
| State | MT |
|---|---|
| County | Carbon |
| City | Bridger |
| Zip Code | 59014 |
| Area | (14) Rockvale;Bridger;Fromberg;Belfry |
| Community Name | Wham Subdivision |
| Elementary School | Bridger |
| High School | Bridger |
| Listing VS Median (in Wham Subdivision) | |
Price: $79,900 low | high Med: $0 On site: 1083 low | high Med: | |