MLS# | 368911 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 613 |
Listing Provided By | PureWest Christie's Bozeman | Joszie Driear |
Acreage | 0.26 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $110,000 | Med Sale Price: $76,000 |
Date: Aug 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $355,000 | Med Sale Price: $220,000 |
Date: Jul 2023 | Sales: 3 | Avg $ Per SqFt: $349.44 | Min Sale Price: $90,000 | Max Sale Price: $815,000 | Med Sale Price: $630,000 |
Date: Jun 2023 | Sales: 7 | Avg $ Per SqFt: $301.49 | Min Sale Price: $80,000 | Max Sale Price: $955,000 | Med Sale Price: $490,000 |
Date: May 2023 | Sales: 5 | Avg $ Per SqFt: $333.33 | Min Sale Price: $49,500 | Max Sale Price: $320,000 | Med Sale Price: $49,500 |
Date: Apr 2023 | Sales: 4 | Avg $ Per SqFt: $239.44 | Min Sale Price: $300,000 | Max Sale Price: $500,000 | Med Sale Price: $395,000 |
Date: Mar 2023 | Sales: 8 | Avg $ Per SqFt: $246.41 | Min Sale Price: $48,500 | Max Sale Price: $880,000 | Med Sale Price: $295,000 |
Date: Feb 2023 | Sales: 2 | Avg $ Per SqFt: $111.61 | Min Sale Price: $210,000 | Max Sale Price: $325,000 | Med Sale Price: $267,500 |
Date: Jan 2023 | Sales: 5 | Avg $ Per SqFt: $156.28 | Min Sale Price: $38,000 | Max Sale Price: $400,000 | Med Sale Price: $238,000 |
Date: Dec 2022 | Sales: 5 | Avg $ Per SqFt: $266.52 | Min Sale Price: $145,000 | Max Sale Price: $555,000 | Med Sale Price: $316,000 |
Sep 2023 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $76,000 |
Aug 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $220,000 |
Jul 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $349.44 |
Min Sale Price: | $90,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $630,000 |
Jun 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $301.49 |
Min Sale Price: | $80,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $490,000 |
May 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $333.33 |
Min Sale Price: | $49,500 |
Max Sale Price: | $320,000 |
Med Sale Price: | $49,500 |
Apr 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $239.44 |
Min Sale Price: | $300,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $395,000 |
Mar 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $246.41 |
Min Sale Price: | $48,500 |
Max Sale Price: | $880,000 |
Med Sale Price: | $295,000 |
Feb 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $111.61 |
Min Sale Price: | $210,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $267,500 |
Jan 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $156.28 |
Min Sale Price: | $38,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $238,000 |
Dec 2022 | |
Sales: | 5 |
Avg $ Per SqFt: | $266.52 |
Min Sale Price: | $145,000 |
Max Sale Price: | $555,000 |
Med Sale Price: | $316,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Jefferson |
City | Whitehall |
Zip Code | 59759 |
Area | Madison | Beaverhead | Jefferson |
Subarea | 7J Jefferson County |
PureWest Real Estate
17 1st Avenue East
Kalispell Montana 59901
(406) 885-6987